Darshan Pharmachem
Your Trusted Partner in CDMO Excellence
Accelerating therapeutic innovation from lab bench to commercial scale. We provide end-to-end Contract Development and Manufacturing services tailored to meet stringent global quality and regulatory standards.
Core Chemistry Expertise
Leveraging decades of synthetic experience, we specialize in a diverse range of complex chemical transformations for the development of advanced intermediates and Active Pharmaceutical Ingredients (APIs).
Specialized Reaction Capabilities
Manufacturing Capabilities & Equipment List
A summary of our core assets supporting API intermediate and Final API production.
| Sr. No. | Name of the Equipment | MOC | Capacity | Qty | Facilities Attached | Utilities Attached |
|---|---|---|---|---|---|---|
| 1 | Glass Lined Reactor | MSGLR | 8000 L | 2 | Column, Condenser, Receiver | Steam, Cooling & Scrubber |
| 2 | Glass Lined Reactor | MSGLR | 5000 L | 3 | Column, Condenser, Receiver | Steam, Cooling & Scrubber |
| 3 | Glass Lined Reactor | MSGLR | 3000 L | 3 | Column, Condenser, Receiver | Steam, Cooling & Scrubber |
| 4 | SSR 316L Lined Reactor | SSR316 | 6300 L | 2 | Column, Condenser, Receiver | Steam, Cooling & Scrubber |
| 5 | SSR 316L Lined Reactor | SSR316 | 14000 L | 1 | Column, Condenser, Receiver | Steam, Cooling |
| 6 | SSR 316L Lined Reactor | SSR316 | 5000 L | 1 | Column, Condenser, Receiver | Steam, Cooling |
| 7 | SSR 316L Lined Reactor | SSR316 | 3000 L | 1 | Column, Condenser, Receiver | Steam, Cooling |
| 8 | SSR 316L Lined Reactor | SSR316 | 2000 L | 1 | Column, Condenser, Receiver | Steam, Cooling |
| 9 | Sparkler Filter | SSR316 | 18 Plates | 2 | Jacketed | Steam |
| 10 | Quencher FRP | PPFRP | 500 L | 2 | Vacuum Filter | - |
| 11 | Scrubber (Primary, 5m x 450mm Dia) | HDPE | 7000 L | 2 | Alkali / Water | - |
| 12 | Scrubber (Secondary, 5m x 450mm Dia) | HDPE | 7000 L | 2 | Alkali / Water | - |
| 13 | Centrifuge | SS316 | 48" | 2 | - | - |
| 14 | HDPE Nutsche Filter | SS316L | 36" | 2 | Top Discharge | - |
| 15 | Nutsche Filter | PPFRP | 300 Kg | 1 | Top Discharge | - |
| 16 | SS Tray Drier | SS316 | 48 Trays | 1 | Steam Heating | - |
| 17 | Fluid Bed Dryer (FBD) | SS316 | 300 Kg | 1 | With Spare Bowl | - |
| 18 | Agitated Nutsche Filter Dryer (ANFD) | SS316 | 8000 L | 1 | - | - |
| 19 | Agitated Nutsche Filter Dryer (ANFD) | SS316 | 1600 L | 1 | - | - |
| 20 | Sifter | SS316 | - | 1 | - | - |
| 21 | Electronic Weighing Balance | SS316 | 300 Kg | 1 | - | - |
| 22 | Manual Weighing Balance | SS316 | 300 Kg | 1 | - | - |
| 23 | Multimill | SS316 | - | 2 | - | - |
| 24 | High Vacuum Ejector with Booster | MS | 600 | 1 | - | - |
| 25 | Cooling Tower | MSFRP | 400 TR | 1 | - | - |
| 26 | Steam Boiler | MS | 1.5 Tonne | 1 | - | - |
| 27 | High Therm Oil Boiler | MS | 2 lakh Kcal | 1 | - | - |
Our Commitment to Quality
Quality Assurance is the foundation of every batch produced at Darshan Pharmachem.
We operate under strict cGMP guidelines and maintain a Quality Management System (QMS) compliant with major global regulatory bodies. Our state-of-the-art facilities and dedicated QA/QC teams ensure full traceability, risk mitigation, and consistent delivery of high-quality pharmaceutical intermediates and APIs.
Regulatory Expertise
Proven track record in successful audits and filing support (DMF/ASMF preparation).
Continuous Improvement
Robust CAPA system and ongoing facility upgrades to meet future demands.
